Approx. Rs 60,000 / Metric TonGet Latest Price
Product Details:Minimum Order Quantity | 20 Metric Ton |
GSM | 200 +, 80 - 120, 120 - 150, 150 - 200 |
Application | Quality Catalogue, Magazine, Brochure |
Brand | Sappi |
By keeping record of the latest market developments, we are able to provide Two Side Coated Brochure Art Paper to the customers. The offered art paper is extensively used for decoration and craft working. This art paper is manufactured by our vendors using quality assured paper with the help of highly advanced methodology under the supervision of diligent professionals.
Features
Typical specifications | STANDARD | UNIT |
|
|
|
|
|
|
|
|
|
|
BASIS WEIGHT | ISO 536 | g/m2 | 90 | 100 | 115 | 130 | 135 | 150 | 170 | 200 | 225 | 250 |
BRIGHTNESS | ISO 2470-2 | % | 95,5 | 95,5 | 95,5 | 95,5 | 95,5 | 95,5 | 95,5 | 95 | 98 | 98 |
(illuminant D65/100) | ||||||||||||
GLOSS TAPPI75 Degree{md) | ISO 8254-1 |
| 69 | 69 | 69 | 69 | 69 | 69 | 69 | 68 | 68 | 68 |
OPACITY | ISO 2471 | % | 91,5 | 92,5 | 94,5 | 95,5 | 95,5 | 96,5 | 97,5 | 98 | 98,5 | 98,5 |
SPECIFIC VOLUME | ISO 534 | cm3/g | 74 | 74 | 74 | 74 | 74 | 74 | 74 | 75 | 73 | 74 |
ROUGHNESS PPS | ISO 8791-4 | |jm | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 0,9 | 60 | 60 |
Approx. Rs 60,000 / Metric TonGet Latest Price
Product Details:Minimum Order Quantity | 20 Metric Ton |
GSM | 80 - 120, 120 - 150, 150 - 200, 200 + |
Application | Quality Catalogue, Magazine, Brochure |
Brand | Sappi |
We are noticeable firm in this domain engrossed in providing supreme quality Two Side Coated Catalogue Art Paper. The offered art paper is well suited for making craft work and decoration. This art paper is manufactured using quality examined papers and pioneering techniques at our vendor end by experts. Also, this art paper is made available to the customers at reasonable rates.
Features
Specifications
Typical specifications | STANDARD | UNIT | ||||||||||
BASIS WEIGHT | ISO 536 | g/m2 | 90 | 100 | 115 | 130 | 135 | 150 | 170 | 200 | 225 | 250 |
BRIGHTNESS | ISO 2470-2 | % | 95,5 | 95,5 | 95,5 | 95,5 | 95,5 | 95,5 | 95,5 | 95 | 98 | 98 |
(illuminant D65/100) | ||||||||||||
GLOSS TAPPI75 Degree{md) | ISO 8254-1 | 69 | 69 | 69 | 69 | 69 | 69 | 69 | 68 | 68 | 68 | |
OPACITY | ISO 2471 | % | 91,5 | 92,5 | 94,5 | 95,5 | 95,5 | 96,5 | 97,5 | 98 | 98,5 | 98,5 |
SPECIFIC VOLUME | ISO 534 | cm3/g | 74 | 74 | 74 | 74 | 74 | 74 | 74 | 75 | 73 | 74 |
ROUGHNESS PPS | ISO 8791-4 | |jm | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 0,9 | 60 | 60 |
Approx. Rs 60,000 / Metric TonGet Latest Price
Product Details:Minimum Order Quantity | 20 Metric Ton |
GSM | 80 - 120, 120 - 150, 150 - 200, 200 + |
Application | Quality Catalogue, Magazine, Brochure |
Brand | Sappi |
We are a recognized as a trusted entity in this domain engrossed in offering Two Side Coated Magazine Art Paper. The art paper is basically used to make decorate and craft various items. Manufactured using the best grade paper and latest machinery at the vendors'' end, this art paper is accessible in different designs and sizes. Also, we are offering this art paper to our reputed clients at marginal rates.
Features
Typical specifications | STANDARD | UNIT | ||||||||||
BASIS WEIGHT | ISO 536 | g/m2 | 90 | 100 | 115 | 130 | 135 | 150 | 170 | 200 | 225 | 250 |
BRIGHTNESS | ISO 2470-2 | % | 95,5 | 95,5 | 95,5 | 95,5 | 95,5 | 95,5 | 95,5 | 95 | 98 | 98 |
(illuminant D65/100) | ||||||||||||
GLOSS TAPPI75 Degree{md) | ISO 8254-1 | 69 | 69 | 69 | 69 | 69 | 69 | 69 | 68 | 68 | 68 | |
OPACITY | ISO 2471 | % | 91,5 | 92,5 | 94,5 | 95,5 | 95,5 | 96,5 | 97,5 | 98 | 98,5 | 98,5 |
SPECIFIC VOLUME | ISO 534 | cm3/g | 74 | 74 | 74 | 74 | 74 | 74 | 74 | 75 | 73 | 74 |
ROUGHNESS PPS | ISO 8791-4 | |jm | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 0,9 | 60 | 60 |
Explore More Products
© Prashanthi Agencies. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited