Approx. Rs 60,000 / Metric TonGet Latest Price
Product Details:Minimum Order Quantity | 20 Metric Ton |
GSM | Less than 80, 80 - 120 |
Application | High End Magazines, Brochure, Catalogues, Commercial Print |
Brand | Sappi |
Salient Features:
Additional Information:
Min. Order Quantity | 20 Metric tonnes, |
Packaging Details | Reels In Seaworthy Packing. |
Specifications:
STANDARD | UNIT | |||||||||
BASIS WEIGHT | ISO 536 | g/m2 | 65 | 70 | 75 | 80 | 90 | 100 | 115 | 130 |
BRIGHTNESS (illuminant D65/10^) | ISO 2470-2 | % | 92 | 93 | 93 | 94 | 95 | 97 | 98 | 99 |
GLOSS 75o | ISO 8254-1 | % | 65 | 65 | 67 | 67 | 68 | 72 | 73 | 73 |
OPACITY | ISO 2471 | % | 91 | 93 | 94 | 94 | 95 | 95 | 96 | 97 |
SPECIFIC VOLUME | ISO 534 | cm3/g | 84 | 83 | 82 | 81 | 80 | 79 | 79 | 79 |
Explore More Products
© Prashanthi Agencies. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited