Approx. Rs 64,000 / Metric TonGet Latest Price
Product Details:Minimum Order Quantity | 20 Metric Ton |
GSM | Less than 80 |
Size (l x b in Inches if custom size needed) | Above 20 inches |
Number of Sheets per Pack | Reels Only |
Application | Magazine, Catalogue, Brochure, Leaflet, Advertising Material |
Brand | Sappi, Europe |
Salient Features:
Additional Information:
Min. Order Quantity | 26 Metric tonnes, |
Packaging Details | Reels In Seaworthy Packing |
Specifications:
Typical specifications | STANDARD | UNIT |
|
|
|
|
|
|
|
|
|
|
BASIS WEIGHT | ISO 536 | g/m2 | 54 | 57 | 60 | 65 | 70 | 75 | 80 | 90 | 100 | 115 |
BRIGHTNESS (illuminant D65/10°) | ISO 2470-2 | % | 81 | 82 | 82 | 87 | 87 | 87 | 87 | 87 | 87 | 87 |
GLOSS TAPPI 75° (md) | ISO 8254-1 | % | 50 | 51 | 53 | 57 | 57 | 57 | 60 | 62 | 63 | 64 |
OPACITY | ISO 2471 | % | 87,5 | 88,5 | 90,5 | 91,5 | 92,5 | 93,5 | 94 | 95,5 | 96,5 | 97,5 |
SPECIFIC VOLUME | ISO 534 | cm3/g | 85 | 85 | 85 | 83 | 81 | 81 | 81 | 79 | 79 | 79 |
Approx. Rs 75,000 / Metric TonGet Latest Price
Product Details:Minimum Order Quantity | 20 Metric Ton |
GSM | 80 - 120 |
Application | High End Magazines, Brochure, Catalogues, Commercial Print |
Brand | Sappi |
Salient Features:
Additional Information:
Min. Order Quantity | 20 Metric tonnes, |
Packaging Details | Reels In Seaworthy Packing. |
Typical specifications | STANDARD | UNIT |
|
|
|
|
|
|
|
|
BASIS WEIGHT | ISO 536 | g/m2 | 65 | 70 | 75 | 80 | 90 | 100 | 115 | 130 |
BRIGHTNESS | ISO 2470-2 | % | 92 | 93 | 93 | 94 | 95 | 97 | 98 | 99 |
(illuminant D65/10^) | ||||||||||
GLOSS 75° | ISO 8254-1 | % | 65 | 65 | 67 | 67 | 68 | 72 | 73 | 73 |
OPACITY | ISO 2471 | % | 91 | 93 | 94 | 94 | 95 | 95 | 96 | 97 |
SPECIFIC VOLUME | ISO 534 | cm3/g | 84 | 83 | 82 | 81 | 80 | 79 | 79 | 79 |
Explore More Products
© Prashanthi Agencies. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited